Genesis Bow Bag vs SKB iSeries Double Bow
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the SKB iSeries Double Bow — CareScore 66.4 vs 44.8.
The SKB iSeries Double Bow takes this matchup with a CareScore of 66.4, a 21.6-point margin over the Genesis Bow Bag. It pulls ahead most on warranty, lock standard and wheels. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Genesis Bow Bag | SKB iSeries Double Bow |
|---|---|---|
| Street Price | $80 | $409.99 |
| Empty Weight | — | 24.3 lb |
| Transit Standard | None-published | Mil-std-810 |
| Lock Standard | None | Travel-sentry-compatible |
| Construction | Soft | Rigid-molded |
| Linear Inches | — | 73.0 in |
| Wheels | None | Integrated |
| Warranty | None-published | Lifetime |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | 40.0 in | 40.0 in |
| Interior Depth(ref) | 2.0 in | 6.0 in |
| Interior(ref) | None | Bunk |
| Capacity(ref) | 1 | 2 |
| Specs won | 1 | 5 |
| CareScore | 44.8 | 66.4 |

