Legend Everest 40 Roller vs Legend Everest 44 Roller
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Legend Everest 44 Roller — CareScore 60.8 vs 58.8.
The Legend Everest 44 Roller takes this matchup with a CareScore of 60.8, a 2.0-point margin over the Legend Everest 40 Roller. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Legend Everest 40 Roller | Legend Everest 44 Roller |
|---|---|---|
| Street Price | $420 | $349.99 |
| Empty Weight | — | 17.6 lb |
| Transit Standard | None-published | None-published |
| Lock Standard | Travel-sentry-included | Travel-sentry-included |
| Construction | Hybrid | Hybrid |
| Linear Inches | 66.0 in | 70.0 in |
| Wheels | Integrated | Removable |
| Warranty | 1-year | 1-year |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | 40.0 in | 44.0 in |
| Interior Depth(ref) | 8.0 in | 8.0 in |
| Interior(ref) | Contoured | Contoured |
| Capacity(ref) | 1 | 1 |
| Specs won | 2 | 1 |
| CareScore | 58.8 | 60.8 |
