Legend Everest 44 Roller vs SKB iSeries Ravin
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the SKB iSeries Ravin — CareScore 71.9 vs 60.8.
The SKB iSeries Ravin takes this matchup with a CareScore of 71.9, a 11.1-point margin over the Legend Everest 44 Roller. It pulls ahead most on warranty, transit standard and construction. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Legend Everest 44 Roller | SKB iSeries Ravin |
|---|---|---|
| Street Price | $349.99 | $514.99 |
| Empty Weight | 17.6 lb | 17.6 lb |
| Transit Standard | None-published | Mil-std-810 |
| Lock Standard | Travel-sentry-included | Travel-sentry-compatible |
| Construction | Hybrid | Rigid-molded |
| Linear Inches | 70.0 in | 62.3 in |
| Wheels | Removable | Integrated |
| Warranty | 1-year | Lifetime |
| Case Type(ref) | Compound | Crossbow |
| Interior Length(ref) | 44.0 in | 30.0 in |
| Interior Depth(ref) | 8.0 in | 10.0 in |
| Interior(ref) | Contoured | Contoured |
| Capacity(ref) | 1 | 1 |
| Specs won | 2 | 5 |
| CareScore | 60.8 | 71.9 |
