Plano All Weather vs Plano Protector Compact
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Plano Protector Compact — CareScore 71.2 vs 61.3.
The Plano Protector Compact takes this matchup with a CareScore of 71.2, a 9.9-point margin over the Plano All Weather. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Plano All Weather | Plano Protector Compact |
|---|---|---|
| Street Price | $179.99 | $44.99 |
| Empty Weight | — | 10.0 lb |
| Transit Standard | None-published | None-published |
| Lock Standard | Padlockable | Padlockable |
| Construction | Rigid-molded | Rigid-molded |
| Linear Inches | 65.5 in | 69.0 in |
| Wheels | None | None |
| Warranty | 1-year | 1-year |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | — | — |
| Interior Depth(ref) | — | — |
| Interior(ref) | Egg-crate | Egg-crate |
| Capacity(ref) | 1 | 1 |
| Specs won | 1 | 1 |
| CareScore | 61.3 | 71.2 |

