Pelican 1745BOW Air vs Plano All Weather
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Pelican 1745BOW Air — CareScore 71.7 vs 61.3.
The Pelican 1745BOW Air takes this matchup with a CareScore of 71.7, a 10.4-point margin over the Plano All Weather. It pulls ahead most on transit standard, wheels and warranty. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Pelican 1745BOW Air | Plano All Weather |
|---|---|---|
| Street Price | $499.95 | $179.99 |
| Empty Weight | — | — |
| Transit Standard | Ip67 | None-published |
| Lock Standard | Travel-sentry-included | Padlockable |
| Construction | Rigid-molded | Rigid-molded |
| Linear Inches | 74.8 in | 65.5 in |
| Wheels | Integrated | None |
| Warranty | Lifetime | 1-year |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | 44.0 in | — |
| Interior Depth(ref) | 7.9 in | — |
| Interior(ref) | Pluck-foam | Egg-crate |
| Capacity(ref) | 1 | 1 |
| Specs won | 4 | 2 |
| CareScore | 71.7 | 61.3 |

