Pelican 1745BOW Air vs SKB iSeries Double Bow
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Pelican 1745BOW Air — CareScore 71.7 vs 66.4.
The Pelican 1745BOW Air takes this matchup with a CareScore of 71.7, a 5.3-point margin over the SKB iSeries Double Bow. It pulls ahead most on lock standard and transit standard. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Pelican 1745BOW Air | SKB iSeries Double Bow |
|---|---|---|
| Street Price | $499.95 | $409.99 |
| Empty Weight | — | 24.3 lb |
| Transit Standard | Ip67 | Mil-std-810 |
| Lock Standard | Travel-sentry-included | Travel-sentry-compatible |
| Construction | Rigid-molded | Rigid-molded |
| Linear Inches | 74.8 in | 73.0 in |
| Wheels | Integrated | Integrated |
| Warranty | Lifetime | Lifetime |
| Case Type(ref) | Compound | Compound |
| Interior Length(ref) | 44.0 in | 40.0 in |
| Interior Depth(ref) | 7.9 in | 6.0 in |
| Interior(ref) | Pluck-foam | Bunk |
| Capacity(ref) | 1 | 2 |
| Specs won | 2 | 2 |
| CareScore | 71.7 | 66.4 |

