SKB iSeries Double Bow vs TenPoint Hard Crossbow Case
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the SKB iSeries Double Bow — CareScore 66.4 vs 45.7.
The SKB iSeries Double Bow takes this matchup with a CareScore of 66.4, a 20.7-point margin over the TenPoint Hard Crossbow Case. It pulls ahead most on warranty, transit standard and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | SKB iSeries Double Bow | TenPoint Hard Crossbow Case |
|---|---|---|
| Street Price | $409.99 | $549.99 |
| Empty Weight | 24.3 lb | — |
| Transit Standard | Mil-std-810 | None-published |
| Lock Standard | Travel-sentry-compatible | Padlockable |
| Construction | Rigid-molded | Rigid-molded |
| Linear Inches | 73.0 in | 75.8 in |
| Wheels | Integrated | Integrated |
| Warranty | Lifetime | 1-year |
| Case Type(ref) | Compound | Crossbow |
| Interior Length(ref) | 40.0 in | 41.0 in |
| Interior Depth(ref) | 6.0 in | 13.8 in |
| Interior(ref) | Bunk | Contoured |
| Capacity(ref) | 2 | 1 |
| Specs won | 5 | 0 |
| CareScore | 66.4 | 45.7 |

