Hoyt SuperLite QD 6-Arrow vs Mathews LowPro Fixed
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mathews LowPro Fixed — CareScore 79.0 vs 52.7.
The Mathews LowPro Fixed takes this matchup with a CareScore of 79.0, a 26.3-point margin over the Hoyt SuperLite QD 6-Arrow. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt SuperLite QD 6-Arrow | Mathews LowPro Fixed |
|---|---|---|
| Street Price | $259.99 | $199.99 |
| Arrow Capacity | 6 | 6 |
| Weight | 9.00 oz | — |
| Mount | One-piece | Fixed |
| OEM Fit | Hoyt-inline | Mathews-bridgelock |
| Hood(ref) | Foam-insert | — |
| Hand(ref) | — | Both |
| Length(ref) | — | — |
| Material(ref) | Carbon | — |
| Detachable(ref) | Yes | No |
| Specs won | 0 | 1 |
| CareScore | 52.7 | 79.0 |

