Hoyt SuperLite QD 6-Arrow vs TightSpot Rise
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the TightSpot Rise — CareScore 55.9 vs 52.7.
The TightSpot Rise takes this matchup with a CareScore of 55.9, a 3.2-point margin over the Hoyt SuperLite QD 6-Arrow. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt SuperLite QD 6-Arrow | TightSpot Rise |
|---|---|---|
| Street Price | $259.99 | $199.95 |
| Arrow Capacity | 6 | — |
| Weight | 9.00 oz | 11.00 oz |
| Mount | One-piece | One-piece |
| OEM Fit | Hoyt-inline | Universal |
| Hood(ref) | Foam-insert | Vented |
| Hand(ref) | — | Both |
| Length(ref) | — | — |
| Material(ref) | Carbon | Carbon-aluminum |
| Detachable(ref) | Yes | Yes |
| Specs won | 1 | 1 |
| CareScore | 52.7 | 55.9 |

