Mathews Arrow Web HD 6-Arrow vs Mathews LowPro Fixed
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mathews Arrow Web HD 6-Arrow — CareScore 97.0 vs 79.0.
The Mathews Arrow Web HD 6-Arrow takes this matchup with a CareScore of 97.0, a 18.0-point margin over the Mathews LowPro Fixed. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Mathews Arrow Web HD 6-Arrow | Mathews LowPro Fixed |
|---|---|---|
| Street Price | $169.99 | $199.99 |
| Arrow Capacity | 6 | 6 |
| Weight | — | — |
| Mount | One-piece | Fixed |
| OEM Fit | Universal | Mathews-bridgelock |
| Hood(ref) | Foam-insert | — |
| Hand(ref) | Both | Both |
| Length(ref) | — | — |
| Material(ref) | — | — |
| Detachable(ref) | Yes | No |
| Specs won | 1 | 0 |
| CareScore | 97.0 | 79.0 |

