CBE Trek Pro (5-pin) vs HHA Nytrx X1 (Dovetail)
A spec-by-spec, CareScore™-driven breakdown of these two bow sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
This is a dead heat — both bows score within a fraction of a point of each other on CareScore. Your choice should come down to the specific specs that matter most to you, detailed below.
| Spec | CBE Trek Pro (5-pin) | HHA Nytrx X1 (Dovetail) |
|---|---|---|
| Street Price | $344.99 | $379.99 |
| Axis Adjustment | First-second-third | First-second-third |
| Mounting | Dovetail | Both |
| Adjustment Precision | Micro | Micro |
| Sight Light Included | Yes | — |
| Pin Count(ref) | 5 | 1 |
| Pin Size(ref) | 0.019" | 0.019" |
| Specs won | 1 | 1 |
| CareScore | 87.0 | 87.1 |

