G5 Megameat vs QAD Exodus (Full Blade)
A spec-by-spec, CareScore™-driven breakdown of these two broadheads. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the G5 Megameat — CareScore 69.1 vs 53.7.
The G5 Megameat takes this matchup with a CareScore of 69.1, a 15.4-point margin over the QAD Exodus (Full Blade). It pulls ahead most on cutting diameter. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | G5 Megameat | QAD Exodus (Full Blade) |
|---|---|---|
| Cutting Diameter | 2.00" | 1.25" |
| Price (3 heads) | $69.95 | $44.99 |
| Blade Thickness | — | 0.040" |
| Ferrule Material | Steel | Steel |
| Crossbow Rated | Yes | Yes |
| Grain Options | 2 | 3 |
| Head Type(ref) | Mechanical | Fixed |
| Blade Count(ref) | 3 | 3 |
| Specs won | 1 | 2 |
| CareScore | 69.1 | 53.7 |

