G5 Megameat vs Muzzy Trocar
A spec-by-spec, CareScore™-driven breakdown of these two broadheads. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the G5 Megameat — CareScore 69.1 vs 47.3.
The G5 Megameat takes this matchup with a CareScore of 69.1, a 21.8-point margin over the Muzzy Trocar. It pulls ahead most on cutting diameter and grain options. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | G5 Megameat | Muzzy Trocar |
|---|---|---|
| Cutting Diameter | 2.00" | 1.19" |
| Price (3 heads) | $69.95 | $42.99 |
| Blade Thickness | — | 0.035" |
| Ferrule Material | Steel | Steel |
| Crossbow Rated | Yes | Yes |
| Grain Options | 2 | 1 |
| Head Type(ref) | Mechanical | Fixed |
| Blade Count(ref) | 3 | 3 |
| Specs won | 2 | 1 |
| CareScore | 69.1 | 47.3 |

