Grim Reaper Razortip vs Muzzy Trocar
A spec-by-spec, CareScore™-driven breakdown of these two broadheads. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
This is a dead heat — both bows score within a fraction of a point of each other on CareScore. Your choice should come down to the specific specs that matter most to you, detailed below.
| Spec | Grim Reaper Razortip | Muzzy Trocar |
|---|---|---|
| Cutting Diameter | 1.38" | 1.19" |
| Price (3 heads) | $54.99 | $42.99 |
| Blade Thickness | 0.035" | 0.035" |
| Ferrule Material | Aluminum | Steel |
| Crossbow Rated | Yes | Yes |
| Grain Options | 4 | 1 |
| Head Type(ref) | Mechanical | Fixed |
| Blade Count(ref) | 3 | 3 |
| Specs won | 2 | 2 |
| CareScore | 47.5 | 47.3 |

