Hoyt Alpha AX-3 33 vs Hoyt Carbon RX-10
A spec-by-spec, CareScore™-driven breakdown of these two compound bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hoyt Alpha AX-3 33 — CareScore 61.8 vs 41.9.
The Hoyt Alpha AX-3 33 takes this matchup with a CareScore of 61.8, a 19.9-point margin over the Hoyt Carbon RX-10. It pulls ahead most on axle-to-axle, street price and brace height. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt Alpha AX-3 33 | Hoyt Carbon RX-10 |
|---|---|---|
| IBO Speed | 340 fps | 342 fps |
| Brace Height | 6.38" | 6.13" |
| Mass Weight | 4.40 lb | 4.40 lb |
| Street Price | $1,499 | $2,149 |
| Axle-to-Axle | 33.56" | 30.50" |
| Let-Off | 85% | 85% |
| Draw Weight | 40–80lb | 40–80lb |
| Draw Length Range | 25.0–30.0" | 25.0–30.0" |
| Specs won | 3 | 1 |
| CareScore | 61.8 | 41.9 |

