Bear X Speed Comp vs Hawke XB30 2-7x32 SR
A spec-by-spec, CareScore™-driven breakdown of these two crossbow scopes. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hawke XB30 2-7x32 SR — CareScore 58.3 vs 54.1.
The Hawke XB30 2-7x32 SR takes this matchup with a CareScore of 58.3, a 4.2-point margin over the Bear X Speed Comp. It pulls ahead most on magnification range and speed-calibration window. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bear X Speed Comp | Hawke XB30 2-7x32 SR |
|---|---|---|
| Street Price | $199.99 | $239 |
| Speed-Calibration Window | 300–450fps | 280–440fps |
| Magnification Range | 1.0–5.0× | 2.0–7.0× |
| Top Calibrated Speed | 450 fps | 440 fps |
| Tube Size | 30mm | 30mm |
| Objective(ref) | 24 mm | 32 mm |
| Eye Relief(ref) | — | 4.0" |
| Scope Weight(ref) | — | 14.4 oz |
| Illuminated(ref) | Yes | Yes |
| Illumination Colors(ref) | — | Red-green |
| Rangefinding(ref) | No | No |
| Focal Plane(ref) | — | Sfp |
| Speed Lock(ref) | No | Yes |
| Holdover To(ref) | 100 yd | — |
| Warranty(ref) | — | Lifetime |
| Specs won | 2 | 2 |
| CareScore | 54.1 | 58.3 |

