Bear X Speed Comp vs Hawke XB30 Pro 1-5x24 SR
A spec-by-spec, CareScore™-driven breakdown of these two crossbow scopes. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hawke XB30 Pro 1-5x24 SR — CareScore 67.1 vs 54.1.
The Hawke XB30 Pro 1-5x24 SR takes this matchup with a CareScore of 67.1, a 13.0-point margin over the Bear X Speed Comp. It pulls ahead most on speed-calibration window. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Bear X Speed Comp | Hawke XB30 Pro 1-5x24 SR |
|---|---|---|
| Street Price | $199.99 | $249 |
| Speed-Calibration Window | 300–450fps | 215–450fps |
| Magnification Range | 1.0–5.0× | 1.0–5.0× |
| Top Calibrated Speed | 450 fps | 450 fps |
| Tube Size | 30mm | 30mm |
| Objective(ref) | 24 mm | 24 mm |
| Eye Relief(ref) | — | 3.0" |
| Scope Weight(ref) | — | 16.5 oz |
| Illuminated(ref) | Yes | Yes |
| Illumination Colors(ref) | — | Red |
| Rangefinding(ref) | No | No |
| Focal Plane(ref) | — | Sfp |
| Speed Lock(ref) | No | No |
| Holdover To(ref) | 100 yd | — |
| Warranty(ref) | — | Lifetime |
| Specs won | 1 | 1 |
| CareScore | 54.1 | 67.1 |

