Hawke XB1 1.5-5x32 SR vs TenPoint EVO-X Marksman Elite
A spec-by-spec, CareScore™-driven breakdown of these two crossbow scopes. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hawke XB1 1.5-5x32 SR — CareScore 58.9 vs 41.6.
The Hawke XB1 1.5-5x32 SR takes this matchup with a CareScore of 58.9, a 17.3-point margin over the TenPoint EVO-X Marksman Elite. It pulls ahead most on street price and speed-calibration window. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hawke XB1 1.5-5x32 SR | TenPoint EVO-X Marksman Elite |
|---|---|---|
| Street Price | $179 | $449.99 |
| Speed-Calibration Window | 250–425fps | 380–550fps |
| Magnification Range | 1.5–5.0× | 2.0–8.0× |
| Top Calibrated Speed | 425 fps | 550 fps |
| Tube Size | 1in | 30mm |
| Objective(ref) | 32 mm | — |
| Eye Relief(ref) | 3.0" | — |
| Scope Weight(ref) | 13.0 oz | — |
| Illuminated(ref) | Yes | Yes |
| Illumination Colors(ref) | Red-green | Red-green |
| Rangefinding(ref) | No | No |
| Focal Plane(ref) | Sfp | — |
| Speed Lock(ref) | No | No |
| Holdover To(ref) | — | 100 yd |
| Warranty(ref) | Lifetime | 5-year |
| Specs won | 2 | 2 |
| CareScore | 58.9 | 41.6 |

