Hawke XB30 2-7x32 SR vs Hawke XB30 Pro 1-5x24 SR
A spec-by-spec, CareScore™-driven breakdown of these two crossbow scopes. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hawke XB30 Pro 1-5x24 SR — CareScore 67.1 vs 58.3.
The Hawke XB30 Pro 1-5x24 SR takes this matchup with a CareScore of 67.1, a 8.8-point margin over the Hawke XB30 2-7x32 SR. It pulls ahead most on speed-calibration window and top calibrated speed. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hawke XB30 2-7x32 SR | Hawke XB30 Pro 1-5x24 SR |
|---|---|---|
| Street Price | $239 | $249 |
| Speed-Calibration Window | 280–440fps | 215–450fps |
| Magnification Range | 2.0–7.0× | 1.0–5.0× |
| Top Calibrated Speed | 440 fps | 450 fps |
| Tube Size | 30mm | 30mm |
| Objective(ref) | 32 mm | 24 mm |
| Eye Relief(ref) | 4.0" | 3.0" |
| Scope Weight(ref) | 14.4 oz | 16.5 oz |
| Illuminated(ref) | Yes | Yes |
| Illumination Colors(ref) | Red-green | Red |
| Rangefinding(ref) | No | No |
| Focal Plane(ref) | Sfp | Sfp |
| Speed Lock(ref) | Yes | No |
| Holdover To(ref) | — | — |
| Warranty(ref) | Lifetime | Lifetime |
| Specs won | 2 | 2 |
| CareScore | 58.3 | 67.1 |

