Hawke XB30 2-7x32 SR vs Ravin 100-Yard Illuminated 450
A spec-by-spec, CareScore™-driven breakdown of these two crossbow scopes. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hawke XB30 2-7x32 SR — CareScore 58.3 vs 39.4.
The Hawke XB30 2-7x32 SR takes this matchup with a CareScore of 58.3, a 18.9-point margin over the Ravin 100-Yard Illuminated 450. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hawke XB30 2-7x32 SR | Ravin 100-Yard Illuminated 450 |
|---|---|---|
| Street Price | $239 | $369.99 |
| Speed-Calibration Window | 280–440fps | — |
| Magnification Range | 2.0–7.0× | — |
| Top Calibrated Speed | 440 fps | 450 fps |
| Tube Size | 30mm | — |
| Objective(ref) | 32 mm | — |
| Eye Relief(ref) | 4.0" | — |
| Scope Weight(ref) | 14.4 oz | — |
| Illuminated(ref) | Yes | Yes |
| Illumination Colors(ref) | Red-green | Red-green |
| Rangefinding(ref) | No | No |
| Focal Plane(ref) | Sfp | — |
| Speed Lock(ref) | Yes | No |
| Holdover To(ref) | — | 100 yd |
| Warranty(ref) | Lifetime | — |
| Specs won | 1 | 1 |
| CareScore | 58.3 | 39.4 |

