Hawke XB30 Compact 2-8x36 SR vs Hawke XB30 Pro 1-5x24 SR
A spec-by-spec, CareScore™-driven breakdown of these two crossbow scopes. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hawke XB30 Compact 2-8x36 SR — CareScore 83.1 vs 67.1.
The Hawke XB30 Compact 2-8x36 SR takes this matchup with a CareScore of 83.1, a 16.0-point margin over the Hawke XB30 Pro 1-5x24 SR. It pulls ahead most on magnification range, top calibrated speed and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hawke XB30 Compact 2-8x36 SR | Hawke XB30 Pro 1-5x24 SR |
|---|---|---|
| Street Price | $209 | $249 |
| Speed-Calibration Window | 250–475fps | 215–450fps |
| Magnification Range | 2.0–8.0× | 1.0–5.0× |
| Top Calibrated Speed | 475 fps | 450 fps |
| Tube Size | 30mm | 30mm |
| Objective(ref) | 36 mm | 24 mm |
| Eye Relief(ref) | 3.0" | 3.0" |
| Scope Weight(ref) | 15.3 oz | 16.5 oz |
| Illuminated(ref) | Yes | Yes |
| Illumination Colors(ref) | Red-green | Red |
| Rangefinding(ref) | No | No |
| Focal Plane(ref) | Sfp | Sfp |
| Speed Lock(ref) | Yes | No |
| Holdover To(ref) | 100 yd | — |
| Warranty(ref) | Lifetime | Lifetime |
| Specs won | 3 | 1 |
| CareScore | 83.1 | 67.1 |

