Hamskea DC InSight Housing Standard vs Hamskea FS Raptor Housing
A spec-by-spec, CareScore™-driven breakdown of these two peep sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hamskea FS Raptor Housing — CareScore 56.7 vs 9.1.
The Hamskea FS Raptor Housing takes this matchup with a CareScore of 56.7, a 47.6-point margin over the Hamskea DC InSight Housing Standard. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hamskea DC InSight Housing Standard | Hamskea FS Raptor Housing |
|---|---|---|
| Street Price | $40 | $25 |
| Housing Weight | — | 25.0 gr |
| Native Opening(ref) | — | — |
| Aperture Range(ref) | 1/16-5/32 | — |
| Housing Style(ref) | Tubeless | Tubeless |
| Material(ref) | — | Aluminum |
| Lens Thread(ref) | Yes | Yes |
| String Angle(ref) | 37.5/45 | 35/40 |
| Thread Family(ref) | InSight | FS-Raptor |
| Specs won | 0 | 1 |
| CareScore | 9.1 | 56.7 |

