Hamskea DC InSight Housing Standard vs Specialty Archery Pro Series Hooded
A spec-by-spec, CareScore™-driven breakdown of these two peep sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Specialty Archery Pro Series Hooded — CareScore 82.6 vs 9.1.
The Specialty Archery Pro Series Hooded takes this matchup with a CareScore of 82.6, a 73.5-point margin over the Hamskea DC InSight Housing Standard. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hamskea DC InSight Housing Standard | Specialty Archery Pro Series Hooded |
|---|---|---|
| Street Price | $40 | $25 |
| Housing Weight | — | 9.5 gr |
| Native Opening(ref) | — | 0.1875" |
| Aperture Range(ref) | 1/16-5/32 | 1/32-1/8 |
| Housing Style(ref) | Tubeless | Hooded |
| Material(ref) | — | — |
| Lens Thread(ref) | Yes | Yes |
| String Angle(ref) | 37.5/45 | 37 |
| Thread Family(ref) | InSight | Standard |
| Specs won | 0 | 1 |
| CareScore | 9.1 | 82.6 |

