Hamskea FS Raptor Housing vs Hamskea InSight Short Draw Housing
A spec-by-spec, CareScore™-driven breakdown of these two peep sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hamskea FS Raptor Housing — CareScore 56.7 vs 35.3.
The Hamskea FS Raptor Housing takes this matchup with a CareScore of 56.7, a 21.4-point margin over the Hamskea InSight Short Draw Housing. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hamskea FS Raptor Housing | Hamskea InSight Short Draw Housing |
|---|---|---|
| Street Price | $25 | $39.99 |
| Housing Weight | 25.0 gr | 14.0 gr |
| Native Opening(ref) | — | — |
| Aperture Range(ref) | — | 1/32-5/32 |
| Housing Style(ref) | Tubeless | Tubeless |
| Material(ref) | Aluminum | Metal |
| Lens Thread(ref) | Yes | Yes |
| String Angle(ref) | 35/40 | 52 |
| Thread Family(ref) | FS-Raptor | InSight |
| Specs won | 1 | 1 |
| CareScore | 56.7 | 35.3 |

