Hamskea FS Raptor Housing vs Specialty Archery PXS Target
A spec-by-spec, CareScore™-driven breakdown of these two peep sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hamskea FS Raptor Housing — CareScore 56.7 vs 31.3.
The Hamskea FS Raptor Housing takes this matchup with a CareScore of 56.7, a 25.4-point margin over the Specialty Archery PXS Target. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hamskea FS Raptor Housing | Specialty Archery PXS Target |
|---|---|---|
| Street Price | $25 | $39 |
| Housing Weight | 25.0 gr | 18.0 gr |
| Native Opening(ref) | — | — |
| Aperture Range(ref) | — | 1/32-1/8 |
| Housing Style(ref) | Tubeless | Tubeless |
| Material(ref) | Aluminum | — |
| Lens Thread(ref) | Yes | Yes |
| String Angle(ref) | 35/40 | 37/45 |
| Thread Family(ref) | FS-Raptor | PXS |
| Specs won | 1 | 1 |
| CareScore | 56.7 | 31.3 |

