Hamskea InSight Short Draw Housing vs Specialty Archery Short Draw
A spec-by-spec, CareScore™-driven breakdown of these two peep sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Specialty Archery Short Draw — CareScore 37.1 vs 35.3.
The Specialty Archery Short Draw takes this matchup with a CareScore of 37.1, a 1.8-point margin over the Hamskea InSight Short Draw Housing. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hamskea InSight Short Draw Housing | Specialty Archery Short Draw |
|---|---|---|
| Street Price | $39.99 | $39 |
| Housing Weight | 14.0 gr | 14.5 gr |
| Native Opening(ref) | — | 0.1350" |
| Aperture Range(ref) | 1/32-5/32 | 1/32-1/8 |
| Housing Style(ref) | Tubeless | Tubeless |
| Material(ref) | Metal | — |
| Lens Thread(ref) | Yes | Yes |
| String Angle(ref) | 52 | 49/53 |
| Thread Family(ref) | InSight | SD |
| Specs won | 1 | 1 |
| CareScore | 35.3 | 37.1 |

