Specialty Archery PXS Target vs Specialty Archery Ultra Lite Non-Hooded
A spec-by-spec, CareScore™-driven breakdown of these two peep sights. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Specialty Archery Ultra Lite Non-Hooded — CareScore 93.9 vs 31.3.
The Specialty Archery Ultra Lite Non-Hooded takes this matchup with a CareScore of 93.9, a 62.6-point margin over the Specialty Archery PXS Target. It pulls ahead most on street price and housing weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Specialty Archery PXS Target | Specialty Archery Ultra Lite Non-Hooded |
|---|---|---|
| Street Price | $39 | $22 |
| Housing Weight | 18.0 gr | 7.5 gr |
| Native Opening(ref) | — | 0.1875" |
| Aperture Range(ref) | 1/32-1/8 | 1/32-1/8 |
| Housing Style(ref) | Tubeless | Tubeless |
| Material(ref) | — | — |
| Lens Thread(ref) | Yes | Yes |
| String Angle(ref) | 37/45 | 37 |
| Thread Family(ref) | PXS | Standard |
| Specs won | 0 | 2 |
| CareScore | 31.3 | 93.9 |

