Black Hunter 60″ Takedown vs PSE Nighthawk
A spec-by-spec, CareScore™-driven breakdown of these two traditional recurve bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Black Hunter 60″ Takedown — CareScore 73.3 vs 64.8.
The Black Hunter 60″ Takedown takes this matchup with a CareScore of 73.3, a 8.5-point margin over the PSE Nighthawk. It pulls ahead most on heaviest draw offered, mass weight and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Black Hunter 60″ Takedown | PSE Nighthawk |
|---|---|---|
| Street Price | $119 | $159.99 |
| Lightest Draw Offered | 20 lb | 20 lb |
| Heaviest Draw Offered | 60 lb | 50 lb |
| AMO Bow Length | 60" | 62" |
| Mass Weight | 2.2 lb | 2.5 lb |
| Construction(ref) | Takedown | Takedown |
| Brace Height Window(ref) | 7.5–8.0" | 7.3–7.5" |
| Handedness(ref) | Both | Both |
| Warranty(ref) | Unpublished | Unpublished |
| Specs won | 3 | 1 |
| CareScore | 73.3 | 64.8 |
