Black Hunter 60″ Takedown vs Southwest Archery Spyder
A spec-by-spec, CareScore™-driven breakdown of these two traditional recurve bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Southwest Archery Spyder — CareScore 78.5 vs 73.3.
The Southwest Archery Spyder takes this matchup with a CareScore of 78.5, a 5.2-point margin over the Black Hunter 60″ Takedown. It pulls ahead most on lightest draw offered and amo bow length. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Black Hunter 60″ Takedown | Southwest Archery Spyder |
|---|---|---|
| Street Price | $119 | $149 |
| Lightest Draw Offered | 20 lb | 16 lb |
| Heaviest Draw Offered | 60 lb | 60 lb |
| AMO Bow Length | 60" | 62" |
| Mass Weight | 2.2 lb | 2.3 lb |
| Construction(ref) | Takedown | Takedown |
| Brace Height Window(ref) | 7.5–8.0" | 7.5–8.8" |
| Handedness(ref) | Both | Both |
| Warranty(ref) | Unpublished | One-year |
| Specs won | 2 | 2 |
| CareScore | 73.3 | 78.5 |
