PSE Nighthawk vs Southwest Archery Spyder
A spec-by-spec, CareScore™-driven breakdown of these two traditional recurve bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Southwest Archery Spyder — CareScore 78.5 vs 64.8.
The Southwest Archery Spyder takes this matchup with a CareScore of 78.5, a 13.7-point margin over the PSE Nighthawk. It pulls ahead most on heaviest draw offered, lightest draw offered and mass weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | PSE Nighthawk | Southwest Archery Spyder |
|---|---|---|
| Street Price | $159.99 | $149 |
| Lightest Draw Offered | 20 lb | 16 lb |
| Heaviest Draw Offered | 50 lb | 60 lb |
| AMO Bow Length | 62" | 62" |
| Mass Weight | 2.5 lb | 2.3 lb |
| Construction(ref) | Takedown | Takedown |
| Brace Height Window(ref) | 7.3–7.5" | 7.5–8.8" |
| Handedness(ref) | Both | Both |
| Warranty(ref) | Unpublished | One-year |
| Specs won | 0 | 4 |
| CareScore | 64.8 | 78.5 |

