Block Infinity 22 vs BullDog RangeDog
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Block Infinity 22 — CareScore 62.7 vs 32.5.
The Block Infinity 22 takes this matchup with a CareScore of 62.7, a 30.2-point margin over the BullDog RangeDog. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Block Infinity 22 | BullDog RangeDog |
|---|---|---|
| Street Price | $179.99 | $369.99 |
| Shootable Sides | 6 | — |
| Max Speed Rating | — | 400 fps |
| Warranty | — | Lifetime |
| Weight | — | 68 lb |
| Face Size | 22" | 36" |
| Core Construction(ref) | Layered-foam | Bag |
| Tip Compatibility(ref) | Broadheads-rated | Field-points-only |
| Replaceable Cover(ref) | — | — |
| Specs won | 1 | 1 |
| CareScore | 62.7 | 32.5 |

