Block Infinity 22 vs Hurricane H-20
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Block Infinity 22 — CareScore 62.7 vs 62.0.
The Block Infinity 22 takes this matchup with a CareScore of 62.7, a 0.7-point margin over the Hurricane H-20. It pulls ahead most on shootable sides and face size. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Block Infinity 22 | Hurricane H-20 |
|---|---|---|
| Street Price | $179.99 | $32.99 |
| Shootable Sides | 6 | 2 |
| Max Speed Rating | — | — |
| Warranty | — | — |
| Weight | — | — |
| Face Size | 22" | 20" |
| Core Construction(ref) | Layered-foam | Bag |
| Tip Compatibility(ref) | Broadheads-rated | — |
| Replaceable Cover(ref) | — | — |
| Specs won | 2 | 1 |
| CareScore | 62.7 | 62.0 |

