Hurricane H-20 vs SpyderWeb ST 18XL
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hurricane H-20 — CareScore 62.0 vs 55.5.
The Hurricane H-20 takes this matchup with a CareScore of 62.0, a 6.5-point margin over the SpyderWeb ST 18XL. It pulls ahead most on street price and face size. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hurricane H-20 | SpyderWeb ST 18XL |
|---|---|---|
| Street Price | $32.99 | $179.99 |
| Shootable Sides | 2 | 2 |
| Max Speed Rating | — | 525 fps |
| Warranty | — | — |
| Weight | — | 34 lb |
| Face Size | 20" | 18" |
| Core Construction(ref) | Bag | Bag |
| Tip Compatibility(ref) | — | Field-points-only |
| Replaceable Cover(ref) | — | — |
| Specs won | 2 | 0 |
| CareScore | 62.0 | 55.5 |

