Block Classic 18 vs Hurricane H-20
A spec-by-spec, CareScore™-driven breakdown of these two archery targets. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hurricane H-20 — CareScore 62.0 vs 52.6.
The Hurricane H-20 takes this matchup with a CareScore of 62.0, a 9.4-point margin over the Block Classic 18. It pulls ahead most on street price and face size. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Block Classic 18 | Hurricane H-20 |
|---|---|---|
| Street Price | $89.99 | $32.99 |
| Shootable Sides | 2 | 2 |
| Max Speed Rating | — | — |
| Warranty | — | — |
| Weight | — | — |
| Face Size | 18" | 20" |
| Core Construction(ref) | Layered-foam | Bag |
| Tip Compatibility(ref) | Broadheads-rated | — |
| Replaceable Cover(ref) | — | — |
| Specs won | 0 | 2 |
| CareScore | 52.6 | 62.0 |

