Genesis Bow Bag vs SKB iSeries Ravin
A spec-by-spec, CareScore™-driven breakdown of these two bow cases. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the SKB iSeries Ravin — CareScore 71.9 vs 44.8.
The SKB iSeries Ravin takes this matchup with a CareScore of 71.9, a 27.1-point margin over the Genesis Bow Bag. It pulls ahead most on warranty, lock standard and wheels. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Genesis Bow Bag | SKB iSeries Ravin |
|---|---|---|
| Street Price | $80 | $514.99 |
| Empty Weight | — | 17.6 lb |
| Transit Standard | None-published | Mil-std-810 |
| Lock Standard | None | Travel-sentry-compatible |
| Construction | Soft | Rigid-molded |
| Linear Inches | — | 62.3 in |
| Wheels | None | Integrated |
| Warranty | None-published | Lifetime |
| Case Type(ref) | Compound | Crossbow |
| Interior Length(ref) | 40.0 in | 30.0 in |
| Interior Depth(ref) | 2.0 in | 10.0 in |
| Interior(ref) | None | Contoured |
| Capacity(ref) | 1 | 1 |
| Specs won | 1 | 5 |
| CareScore | 44.8 | 71.9 |
