Hoyt SuperLite 2-Piece 4-Arrow vs Hoyt SuperLite QD 6-Arrow
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hoyt SuperLite QD 6-Arrow — CareScore 52.7 vs 36.9.
The Hoyt SuperLite QD 6-Arrow takes this matchup with a CareScore of 52.7, a 15.8-point margin over the Hoyt SuperLite 2-Piece 4-Arrow. It pulls ahead most on arrow capacity. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt SuperLite 2-Piece 4-Arrow | Hoyt SuperLite QD 6-Arrow |
|---|---|---|
| Street Price | $259.99 | $259.99 |
| Arrow Capacity | 4 | 6 |
| Weight | 7.30 oz | 9.00 oz |
| Mount | Two-piece | One-piece |
| OEM Fit | Hoyt-inline | Hoyt-inline |
| Hood(ref) | Foam-insert | Foam-insert |
| Hand(ref) | — | — |
| Length(ref) | — | — |
| Material(ref) | Carbon | Carbon |
| Detachable(ref) | No | Yes |
| Specs won | 1 | 1 |
| CareScore | 36.9 | 52.7 |

