Hoyt SuperLite 2-Piece 4-Arrow vs Mathews LowPro Fixed
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mathews LowPro Fixed — CareScore 79.0 vs 36.9.
The Mathews LowPro Fixed takes this matchup with a CareScore of 79.0, a 42.1-point margin over the Hoyt SuperLite 2-Piece 4-Arrow. It pulls ahead most on arrow capacity and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt SuperLite 2-Piece 4-Arrow | Mathews LowPro Fixed |
|---|---|---|
| Street Price | $259.99 | $199.99 |
| Arrow Capacity | 4 | 6 |
| Weight | 7.30 oz | — |
| Mount | Two-piece | Fixed |
| OEM Fit | Hoyt-inline | Mathews-bridgelock |
| Hood(ref) | Foam-insert | — |
| Hand(ref) | — | Both |
| Length(ref) | — | — |
| Material(ref) | Carbon | — |
| Detachable(ref) | No | No |
| Specs won | 0 | 2 |
| CareScore | 36.9 | 79.0 |

