Hoyt SuperLite 2-Piece 4-Arrow vs Mathews Arrow Web HD 6-Arrow
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mathews Arrow Web HD 6-Arrow — CareScore 97.0 vs 36.9.
The Mathews Arrow Web HD 6-Arrow takes this matchup with a CareScore of 97.0, a 60.1-point margin over the Hoyt SuperLite 2-Piece 4-Arrow. It pulls ahead most on arrow capacity and street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt SuperLite 2-Piece 4-Arrow | Mathews Arrow Web HD 6-Arrow |
|---|---|---|
| Street Price | $259.99 | $169.99 |
| Arrow Capacity | 4 | 6 |
| Weight | 7.30 oz | — |
| Mount | Two-piece | One-piece |
| OEM Fit | Hoyt-inline | Universal |
| Hood(ref) | Foam-insert | Foam-insert |
| Hand(ref) | — | Both |
| Length(ref) | — | — |
| Material(ref) | Carbon | — |
| Detachable(ref) | No | Yes |
| Specs won | 0 | 2 |
| CareScore | 36.9 | 97.0 |

