Hoyt SuperLite 2-Piece 4-Arrow vs Nock On Checkmate
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Nock On Checkmate — CareScore 41.6 vs 36.9.
The Nock On Checkmate takes this matchup with a CareScore of 41.6, a 4.7-point margin over the Hoyt SuperLite 2-Piece 4-Arrow. It pulls ahead most on street price and arrow capacity. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt SuperLite 2-Piece 4-Arrow | Nock On Checkmate |
|---|---|---|
| Street Price | $259.99 | $199.99 |
| Arrow Capacity | 4 | 5 |
| Weight | 7.30 oz | 13.60 oz |
| Mount | Two-piece | One-piece |
| OEM Fit | Hoyt-inline | Universal |
| Hood(ref) | Foam-insert | Foam-insert |
| Hand(ref) | — | Both |
| Length(ref) | — | — |
| Material(ref) | Carbon | Carbon-aluminum |
| Detachable(ref) | No | Yes |
| Specs won | 1 | 2 |
| CareScore | 36.9 | 41.6 |

