Hoyt SuperLite 2-Piece 4-Arrow vs TightSpot Pivot 2.5
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the TightSpot Pivot 2.5 — CareScore 48.1 vs 36.9.
The TightSpot Pivot 2.5 takes this matchup with a CareScore of 48.1, a 11.2-point margin over the Hoyt SuperLite 2-Piece 4-Arrow. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt SuperLite 2-Piece 4-Arrow | TightSpot Pivot 2.5 |
|---|---|---|
| Street Price | $259.99 | $239.95 |
| Arrow Capacity | 4 | — |
| Weight | 7.30 oz | 9.00 oz |
| Mount | Two-piece | Two-piece |
| OEM Fit | Hoyt-inline | Universal |
| Hood(ref) | Foam-insert | — |
| Hand(ref) | — | Both |
| Length(ref) | — | — |
| Material(ref) | Carbon | Carbon-aluminum |
| Detachable(ref) | No | No |
| Specs won | 1 | 1 |
| CareScore | 36.9 | 48.1 |

