Hoyt SuperLite QD 6-Arrow vs Mathews LowPro Detachable
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hoyt SuperLite QD 6-Arrow — CareScore 52.7 vs 30.5.
The Hoyt SuperLite QD 6-Arrow takes this matchup with a CareScore of 52.7, a 22.2-point margin over the Mathews LowPro Detachable. It pulls ahead most on arrow capacity. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt SuperLite QD 6-Arrow | Mathews LowPro Detachable |
|---|---|---|
| Street Price | $259.99 | $249.99 |
| Arrow Capacity | 6 | 5 |
| Weight | 9.00 oz | — |
| Mount | One-piece | One-piece |
| OEM Fit | Hoyt-inline | Mathews-bridgelock |
| Hood(ref) | Foam-insert | — |
| Hand(ref) | — | Both |
| Length(ref) | — | — |
| Material(ref) | Carbon | — |
| Detachable(ref) | Yes | Yes |
| Specs won | 1 | 1 |
| CareScore | 52.7 | 30.5 |

