Hoyt SuperLite QD 6-Arrow vs TightSpot Pivot 2.5
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hoyt SuperLite QD 6-Arrow — CareScore 52.7 vs 48.1.
The Hoyt SuperLite QD 6-Arrow takes this matchup with a CareScore of 52.7, a 4.6-point margin over the TightSpot Pivot 2.5. It pulls ahead most on . That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt SuperLite QD 6-Arrow | TightSpot Pivot 2.5 |
|---|---|---|
| Street Price | $259.99 | $239.95 |
| Arrow Capacity | 6 | — |
| Weight | 9.00 oz | 9.00 oz |
| Mount | One-piece | Two-piece |
| OEM Fit | Hoyt-inline | Universal |
| Hood(ref) | Foam-insert | — |
| Hand(ref) | — | Both |
| Length(ref) | — | — |
| Material(ref) | Carbon | Carbon-aluminum |
| Detachable(ref) | Yes | No |
| Specs won | 0 | 1 |
| CareScore | 52.7 | 48.1 |

