Hoyt SuperLite QD 6-Arrow vs TightSpot ShiftLock
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Hoyt SuperLite QD 6-Arrow — CareScore 52.7 vs 22.1.
The Hoyt SuperLite QD 6-Arrow takes this matchup with a CareScore of 52.7, a 30.6-point margin over the TightSpot ShiftLock. It pulls ahead most on weight. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Hoyt SuperLite QD 6-Arrow | TightSpot ShiftLock |
|---|---|---|
| Street Price | $259.99 | $229.95 |
| Arrow Capacity | 6 | — |
| Weight | 9.00 oz | 13.80 oz |
| Mount | One-piece | One-piece |
| OEM Fit | Hoyt-inline | Universal |
| Hood(ref) | Foam-insert | Vented |
| Hand(ref) | — | — |
| Length(ref) | — | — |
| Material(ref) | Carbon | Carbon-aluminum |
| Detachable(ref) | Yes | Yes |
| Specs won | 1 | 1 |
| CareScore | 52.7 | 22.1 |

