Mathews Arrow Web HD 6-Arrow vs Mathews LowPro Detachable
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mathews Arrow Web HD 6-Arrow — CareScore 97.0 vs 30.5.
The Mathews Arrow Web HD 6-Arrow takes this matchup with a CareScore of 97.0, a 66.5-point margin over the Mathews LowPro Detachable. It pulls ahead most on street price and arrow capacity. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Mathews Arrow Web HD 6-Arrow | Mathews LowPro Detachable |
|---|---|---|
| Street Price | $169.99 | $249.99 |
| Arrow Capacity | 6 | 5 |
| Weight | — | — |
| Mount | One-piece | One-piece |
| OEM Fit | Universal | Mathews-bridgelock |
| Hood(ref) | Foam-insert | — |
| Hand(ref) | Both | Both |
| Length(ref) | — | — |
| Material(ref) | — | — |
| Detachable(ref) | Yes | Yes |
| Specs won | 2 | 0 |
| CareScore | 97.0 | 30.5 |

