Mathews Arrow Web HD 6-Arrow vs TightSpot ShiftLock
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mathews Arrow Web HD 6-Arrow — CareScore 97.0 vs 22.1.
The Mathews Arrow Web HD 6-Arrow takes this matchup with a CareScore of 97.0, a 74.9-point margin over the TightSpot ShiftLock. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Mathews Arrow Web HD 6-Arrow | TightSpot ShiftLock |
|---|---|---|
| Street Price | $169.99 | $229.95 |
| Arrow Capacity | 6 | — |
| Weight | — | 13.80 oz |
| Mount | One-piece | One-piece |
| OEM Fit | Universal | Universal |
| Hood(ref) | Foam-insert | Vented |
| Hand(ref) | Both | — |
| Length(ref) | — | — |
| Material(ref) | — | Carbon-aluminum |
| Detachable(ref) | Yes | Yes |
| Specs won | 1 | 0 |
| CareScore | 97.0 | 22.1 |

