Mathews LowPro Detachable vs Nock On Checkmate
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Nock On Checkmate — CareScore 41.6 vs 30.5.
The Nock On Checkmate takes this matchup with a CareScore of 41.6, a 11.1-point margin over the Mathews LowPro Detachable. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Mathews LowPro Detachable | Nock On Checkmate |
|---|---|---|
| Street Price | $249.99 | $199.99 |
| Arrow Capacity | 5 | 5 |
| Weight | — | 13.60 oz |
| Mount | One-piece | One-piece |
| OEM Fit | Mathews-bridgelock | Universal |
| Hood(ref) | — | Foam-insert |
| Hand(ref) | Both | Both |
| Length(ref) | — | — |
| Material(ref) | — | Carbon-aluminum |
| Detachable(ref) | Yes | Yes |
| Specs won | 0 | 1 |
| CareScore | 30.5 | 41.6 |

