Mathews LowPro Detachable vs TightSpot Rise
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the TightSpot Rise — CareScore 55.9 vs 30.5.
The TightSpot Rise takes this matchup with a CareScore of 55.9, a 25.4-point margin over the Mathews LowPro Detachable. It pulls ahead most on street price. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Mathews LowPro Detachable | TightSpot Rise |
|---|---|---|
| Street Price | $249.99 | $199.95 |
| Arrow Capacity | 5 | — |
| Weight | — | 11.00 oz |
| Mount | One-piece | One-piece |
| OEM Fit | Mathews-bridgelock | Universal |
| Hood(ref) | — | Vented |
| Hand(ref) | Both | Both |
| Length(ref) | — | — |
| Material(ref) | — | Carbon-aluminum |
| Detachable(ref) | Yes | Yes |
| Specs won | 0 | 1 |
| CareScore | 30.5 | 55.9 |

