Mathews LowPro Detachable vs TightSpot ShiftLock
A spec-by-spec, CareScore™-driven breakdown of these two bow quivers. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Mathews LowPro Detachable — CareScore 30.5 vs 22.1.
The Mathews LowPro Detachable takes this matchup with a CareScore of 30.5, a 8.4-point margin over the TightSpot ShiftLock. It pulls ahead most on . That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Mathews LowPro Detachable | TightSpot ShiftLock |
|---|---|---|
| Street Price | $249.99 | $229.95 |
| Arrow Capacity | 5 | — |
| Weight | — | 13.80 oz |
| Mount | One-piece | One-piece |
| OEM Fit | Mathews-bridgelock | Universal |
| Hood(ref) | — | Vented |
| Hand(ref) | Both | — |
| Length(ref) | — | — |
| Material(ref) | — | Carbon-aluminum |
| Detachable(ref) | Yes | Yes |
| Specs won | 0 | 1 |
| CareScore | 30.5 | 22.1 |

