Diamond Edge XT vs PSE Brute ATK
A spec-by-spec, CareScore™-driven breakdown of these two budget compound bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Diamond Edge XT — CareScore 54.6 vs 34.4.
The Diamond Edge XT takes this matchup with a CareScore of 54.6, a 20.2-point margin over the PSE Brute ATK. It pulls ahead most on draw weight range, let-off and street price (rth package). That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Diamond Edge XT | PSE Brute ATK |
|---|---|---|
| Street Price (RTH package) | $419 | $649 |
| Draw Weight Range | 20–70lb | 60–70lb |
| Draw Length Range | 19.0–31.0" | 23.0–30.5" |
| IBO Speed | 300 fps | 328 fps |
| Brace Height | 6.75" | 6.75" |
| Mass Weight | 3.70 lb | 4.10 lb |
| Let-Off | 85% | 80% |
| Axle-to-Axle | 31.00" | 32.00" |
| Specs won | 5 | 2 |
| CareScore | 54.6 | 34.4 |

