Diamond Edge XT vs PSE Stinger ATK (SS Cam)
A spec-by-spec, CareScore™-driven breakdown of these two budget compound bows. Every metric is normalised and weighted so the winner is decided by the data.
The verdict
Winner: the Diamond Edge XT — CareScore 54.6 vs 39.5.
The Diamond Edge XT takes this matchup with a CareScore of 54.6, a 15.1-point margin over the PSE Stinger ATK (SS Cam). It pulls ahead most on let-off, draw weight range and draw length range. That said, the better buy still depends on how you shoot — check the spec table below for the trade-offs.
| Spec | Diamond Edge XT | PSE Stinger ATK (SS Cam) |
|---|---|---|
| Street Price (RTH package) | $419 | $449 |
| Draw Weight Range | 20–70lb | 50–70lb |
| Draw Length Range | 19.0–31.0" | 21.5–30.0" |
| IBO Speed | 300 fps | 312 fps |
| Brace Height | 6.75" | 6.63" |
| Mass Weight | 3.70 lb | 4.00 lb |
| Let-Off | 85% | 80% |
| Axle-to-Axle | 31.00" | 32.00" |
| Specs won | 6 | 2 |
| CareScore | 54.6 | 39.5 |

